<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spifftastic &#187; 3d</title>
	<atom:link href="http://www.spifftastic.net/tags/3d/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spifftastic.net</link>
	<description>Home of Spiffiness</description>
	<lastBuildDate>Fri, 26 Mar 2010 16:25:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rimshot</title>
		<link>http://www.spifftastic.net/posts/98</link>
		<comments>http://www.spifftastic.net/posts/98#comments</comments>
		<pubDate>Sun, 30 Aug 2009 23:53:06 +0000</pubDate>
		<dc:creator>Noel Cower</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[bunker]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[skinning]]></category>

		<guid isPermaLink="false">http://www.spifftastic.net/?p=98</guid>
		<description><![CDATA[Fairly old, but this is something I&#8217;ve had sitting around for a while and neglected to put up here.
]]></description>
		<wfw:commentRss>http://www.spifftastic.net/posts/98/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quake2World: CTF Flags</title>
		<link>http://www.spifftastic.net/posts/75</link>
		<comments>http://www.spifftastic.net/posts/75#comments</comments>
		<pubDate>Mon, 08 Sep 2008 04:18:21 +0000</pubDate>
		<dc:creator>Noel Cower</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[quake2world]]></category>

		<guid isPermaLink="false">http://www.spifftastic.net/?p=75</guid>
		<description><![CDATA[A CTF flagpole model/skin (well, skins) made for Quake2World.  There were various designs for the pole itself, but the skull was something I&#8217;d decided was absolutely necessary because I think skulls are cool.  It could probably use some more teeth though.

If possible, I&#8217;d like to try going back and making unique flag poles for each [...]]]></description>
		<wfw:commentRss>http://www.spifftastic.net/posts/75/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foray Into Displacement Painting</title>
		<link>http://www.spifftastic.net/posts/10</link>
		<comments>http://www.spifftastic.net/posts/10#comments</comments>
		<pubDate>Wed, 02 Jul 2008 06:08:25 +0000</pubDate>
		<dc:creator>Noel Cower</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[bobo]]></category>
		<category><![CDATA[demon]]></category>
		<category><![CDATA[ghoulie]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[xnormal]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://www.spifftastic.net/?p=10</guid>
		<description><![CDATA[I decided to see if normal mapping is a less painful experience since I last tried it (a long time ago), and unsurprisingly it is.  ZBrush, it seems, has improved drastically, in addition to new tools like xNormal greatly improving the speed of generating normal maps as well as ease of viewing them in realtime.
These [...]]]></description>
		<wfw:commentRss>http://www.spifftastic.net/posts/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Silo 2.1 (beta)</title>
		<link>http://www.spifftastic.net/posts/9</link>
		<comments>http://www.spifftastic.net/posts/9#comments</comments>
		<pubDate>Sun, 29 Jun 2008 03:51:46 +0000</pubDate>
		<dc:creator>Noel Cower</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[silo]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.spifftastic.net/?p=9</guid>
		<description><![CDATA[As most Silo users know, the 2.1 beta went public a while ago.  I decided to get in there and test it to see how quickly I could do something, since with each update Silo tends to make things even faster.  I think this update has accomplished that once again.  Here&#8217;s the two bits of [...]]]></description>
		<wfw:commentRss>http://www.spifftastic.net/posts/9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
